<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EPG Ltd</title>
	<atom:link href="http://www.epg-ltd.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epg-ltd.co.uk/news</link>
	<description>The Environmental Protection Group Ltd</description>
	<lastBuildDate>Thu, 29 Mar 2012 11:29:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Galliford Try at Warwickshire Shopping Park</title>
		<link>http://www.epg-ltd.co.uk/news/2012/galliford-warwickshire-shopping-park/</link>
		<comments>http://www.epg-ltd.co.uk/news/2012/galliford-warwickshire-shopping-park/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 11:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.epg-ltd.co.uk/news/?p=331</guid>
		<description><![CDATA[EPG has been commissioned to design a sustainable drainage system and landfill gas mitigation measures for SEL Environmental Ltd under a design and build sub-contract package to main contractor Galliford Try on a new £50m retail complex at Binley near &#8230; <a href="http://www.epg-ltd.co.uk/news/2012/galliford-warwickshire-shopping-park/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EPG has been commissioned to design a sustainable drainage system and landfill gas mitigation measures for SEL Environmental Ltd under a design and build sub-contract package to main contractor Galliford Try on a new £50m retail complex at Binley near Coventry.</p>
<p><strong><span id="more-331"></span><br />
</strong></p>
<p>The SUDS design comprises a multi-staged source control system and the perimeter gas protection measures include a 600m long Virtual Curtain no-dig in-ground gas interception and dilution system.  Work commenced on the 12 acre site in February and the retail complex is due to open in Easter 2013 and will include several major tenants including Marks &amp; Spencer, Boots and ASDA.</p>
<p><a href="http://www.epg-ltd.co.uk/news/wp-content/uploads/EPG1.jpg"><img class="aligncenter size-full wp-image-332" title="EPG1" src="http://www.epg-ltd.co.uk/news/wp-content/uploads/EPG1.jpg" alt="" width="433" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epg-ltd.co.uk/news/2012/galliford-warwickshire-shopping-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High frequency monitoring for LFG</title>
		<link>http://www.epg-ltd.co.uk/news/2012/high-frequency-monitoring-lfg/</link>
		<comments>http://www.epg-ltd.co.uk/news/2012/high-frequency-monitoring-lfg/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 09:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Protection Measures]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Chartered Institute of Environmental Health]]></category>
		<category><![CDATA[contaminated land]]></category>
		<category><![CDATA[EPG]]></category>
		<category><![CDATA[gas risk assessment]]></category>
		<category><![CDATA[The Environmental Protection Group]]></category>

		<guid isPermaLink="false">http://www.epg-ltd.co.uk/news/?p=321</guid>
		<description><![CDATA[EPG has recently presented a series of training courses on ground gas investigation and risk assessment for the Chartered Institute of Environmental Health. The purpose of the training courses was to explain how to assess whether a site should be &#8230; <a href="http://www.epg-ltd.co.uk/news/2012/high-frequency-monitoring-lfg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EPG has                     recently presented a series of                     training courses on ground gas investigation and                     risk assessment for the                     Chartered Institute of Environmental Health. <span id="more-321"></span>The purpose of the training courses was                     to explain how to assess                     whether a site should be determined as &#8216;contaminated                     land&#8217; as a consequence of                     the presence of ground gases and, if so, the                     approaches that can be taken to                     its remediation.  It also covered the use of high                     frequency gas monitoring                     data and drew upon EPG’s 15 years experience of                     interpreting such data                     (in the early years it was obtained from expensive                     in situ monitoring and alarm                     systems).</p>
<p>There’s more to                     interpretation than                     looking for trends with changing atmospheric                     pressure.</p>
<p>Find out more                     by downloading the Technical Discussion Note &#8220;<a href="http://www.epg-ltd.co.uk/news/wp-content/uploads/High-frequency-monitoring-for-LFG.pdf">High frequency monitoring for LFG</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epg-ltd.co.uk/news/2012/high-frequency-monitoring-lfg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BGS SuDS Infiltration Map</title>
		<link>http://www.epg-ltd.co.uk/news/2012/the-bgs-suds-infiltration-map/</link>
		<comments>http://www.epg-ltd.co.uk/news/2012/the-bgs-suds-infiltration-map/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.epg-ltd.co.uk/news/?p=328</guid>
		<description><![CDATA[EPG were invited to attend an expert review meeting by the British Geological Survey prior to their launch of the new national Infiltration SuDS map. The purpose of the meeting was to informally peer-review the map to assess its fitness &#8230; <a href="http://www.epg-ltd.co.uk/news/2012/the-bgs-suds-infiltration-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EPG were invited to attend an expert review meeting by the British Geological Survey prior to their launch of the new national Infiltration SuDS map.</p>
<p><span id="more-328"></span></p>
<p>The purpose of the meeting was to informally peer-review the map to assess its fitness for purpose.  EPG’s Steve Wilson spent an enjoyable and informative day working with the map and also exploring the other useful services  provided by the BGS.</p>
<p>All SuDS practioners who have to make decisions about whether infiltration is appropriate on a site, will find the map extremely useful.</p>
<p>Further information about the SuDS Infiltration Map can be found <a href="http://" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epg-ltd.co.uk/news/2012/the-bgs-suds-infiltration-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rigorous Gas Review Reduces Council Costs</title>
		<link>http://www.epg-ltd.co.uk/news/2011/rigorous-gas-review-reduces-council/</link>
		<comments>http://www.epg-ltd.co.uk/news/2011/rigorous-gas-review-reduces-council/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 09:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Protection Measures]]></category>
		<category><![CDATA[EPG]]></category>
		<category><![CDATA[gas protection]]></category>
		<category><![CDATA[gas risk assessment]]></category>
		<category><![CDATA[landfill gas]]></category>
		<category><![CDATA[The Environmental Protection Group]]></category>

		<guid isPermaLink="false">http://www.epg-ltd.co.uk/news/?p=315</guid>
		<description><![CDATA[EPG has recently advised a Local Authority in Scotland on the removal of gas monitors from houses affected by landfill gas migration. The monitors had been installed in over 30 houses in response to landfill gas migration.  The migration had &#8230; <a href="http://www.epg-ltd.co.uk/news/2011/rigorous-gas-review-reduces-council/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EPG has recently advised a Local Authority in Scotland on the removal of gas monitors from houses affected by landfill gas migration. The monitors had been installed in over 30 houses in response to landfill gas migration.  The migration had been dealt with by installing a gas extraction system and vent trenches and there was an extensive in ground gas monitoring network around the site.<span id="more-315"></span></p>
<p>The cost of annual calibration and servicing was a significant on-going cost for the council, which EPG has helped to reduce considerably.  This was achieved by a rigorous assessment of the geology and identification that gas migration was occurring along a preferential pathway.  Natural levels of background carbon dioxide were identified so that differentiation between natural sources and landfill gas could be made in the monitoring wells in the migration zone.  Gas modelling was used to confirm the extent of gas migration and the assessment also showed a reduction in migration over time.  This allowed the majority of the internal systems to be safely removed, except for a few houses located very close to the landfill.</p>
<p>As part of the review EPG also identified adjustments to be made to the gas extraction and flare systems to ensure that they continued to work effectively to limit gas migration from the landfill site.</p>
<p><img class="aligncenter size-full wp-image-317" title="Total LFG against distance from landfill before flaring" src="http://www.epg-ltd.co.uk/news/wp-content/uploads/landfill-gas.jpg" alt="Total LFG against distance from landfill before flaring" width="433" height="246" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epg-ltd.co.uk/news/2011/rigorous-gas-review-reduces-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uplifting Solution to Complicated Settlement Problem in Guildford</title>
		<link>http://www.epg-ltd.co.uk/news/2011/uplifting-solution-settlement-problem-guildford/</link>
		<comments>http://www.epg-ltd.co.uk/news/2011/uplifting-solution-settlement-problem-guildford/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Protection Measures]]></category>
		<category><![CDATA[EPG]]></category>
		<category><![CDATA[gas protection]]></category>
		<category><![CDATA[gas venting]]></category>
		<category><![CDATA[Guildford]]></category>
		<category><![CDATA[The Environmental Protection Group]]></category>
		<category><![CDATA[Uretek]]></category>

		<guid isPermaLink="false">http://www.epg-ltd.co.uk/news/?p=306</guid>
		<description><![CDATA[EPG joined forces with Uretek Ltd to resolve a slab settlement problem that was exacerbated by the presence of an under-slab gas protection system. Inchcape Ltd, who owns and operates the car showroom development at Slyfield Industrial Estate in Guildford, &#8230; <a href="http://www.epg-ltd.co.uk/news/2011/uplifting-solution-settlement-problem-guildford/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EPG joined forces with Uretek Ltd to resolve a slab settlement problem that was exacerbated by the presence of an under-slab gas protection system. <span id="more-306"></span></p>
<p>Inchcape Ltd, who owns and operates the car showroom development at Slyfield Industrial Estate in Guildford, appointed EPG to review the options for maintaining the integrity of the gas venting and membrane system, whilst facilitating the slab settlement mitigation measures.</p>
<p>By working closely with Uretek, a solution was developed based on injecting Uretek expanding resin to a predetermined precision zoning arrangement that ensured the on-going efficacy of the gas protection layers.  The system was installed during November 2011, remedying the 200mm slab subsidence and returning the showroom to a much more functional facility.</p>
<p>Details of the Uretek slab lifting system can be found at <a href="http://www.uretek.co.uk/our_systems/slab_lifting/">www.uretek.co.uk/our_systems/slab_lifting/</a></p>
<p><strong>Installation concept</strong></p>
<p><strong><img class="size-full wp-image-311 alignnone" title="Uretek installation concept" src="http://www.epg-ltd.co.uk/news/wp-content/uploads/uretek-concept1.jpg" alt="" width="400" height="304" /><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epg-ltd.co.uk/news/2011/uplifting-solution-settlement-problem-guildford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUDS for ISG at Millwood SEN School, Radcliffe</title>
		<link>http://www.epg-ltd.co.uk/news/2011/suds-millwood-school-radcliffe/</link>
		<comments>http://www.epg-ltd.co.uk/news/2011/suds-millwood-school-radcliffe/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 09:02:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainable Drainage]]></category>
		<category><![CDATA[EPG]]></category>
		<category><![CDATA[MUGA]]></category>
		<category><![CDATA[SuDS]]></category>
		<category><![CDATA[surface water drainage]]></category>
		<category><![CDATA[The Environmental Protection Group]]></category>

		<guid isPermaLink="false">http://www.epg-ltd.co.uk/news/?p=294</guid>
		<description><![CDATA[EPG has designed a sustainable drainage solution for Bardon Contracting under a design and build sub-contract package to main contractor ISG. Bardon’s remit includes construction of external paving to playgrounds and a MUGA and the installation of a surface water &#8230; <a href="http://www.epg-ltd.co.uk/news/2011/suds-millwood-school-radcliffe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EPG has designed a sustainable drainage solution for Bardon Contracting under a design and build sub-contract package to main contractor ISG. <span id="more-294"></span></p>
<p>Bardon’s remit includes construction of external paving to playgrounds and a MUGA and the installation of a surface water drainage system comprising several innovative source control SUDS components and incorporating Bardon SudsAgg, a sub-base modified to provide minimum 30% void ratio suitable for water attenuation beneath the impermeable pavements.</p>
<p>The installation is due for completion during November 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epg-ltd.co.uk/news/2011/suds-millwood-school-radcliffe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Based Framework For Aberdeenshire Council</title>
		<link>http://www.epg-ltd.co.uk/news/2011/risk-based-framework-aberdeenshire/</link>
		<comments>http://www.epg-ltd.co.uk/news/2011/risk-based-framework-aberdeenshire/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 09:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Protection Measures]]></category>
		<category><![CDATA[EPG]]></category>
		<category><![CDATA[gas risk assessment]]></category>
		<category><![CDATA[landfill gas]]></category>
		<category><![CDATA[The Environmental Protection Group]]></category>

		<guid isPermaLink="false">http://www.epg-ltd.co.uk/news/?p=290</guid>
		<description><![CDATA[EPG has been appointed by Aberdeenshire Council to develop a risk based framework for reducing the planning consultation zones around old small landfill sites. The framework is to be used to determine a site specific consultation zone for each site &#8230; <a href="http://www.epg-ltd.co.uk/news/2011/risk-based-framework-aberdeenshire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EPG has been appointed by Aberdeenshire Council to develop a risk based framework for reducing the planning consultation zones around old small landfill sites. <span id="more-290"></span></p>
<p>The framework is to be used to determine a site specific consultation zone for each site outside which there is  reasonable confidence there is no risk to property from gas migration; for small, older sites this will be far less than the current default of 250m.</p>
<p>The approach will draw on EPG’s risk assessment skills and will also use guidance from other countries.   The approach should also be suitable for other areas  where there are many small infilled ponds, gravel pits or similar features that do not pose a significant risk of gas migration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epg-ltd.co.uk/news/2011/risk-based-framework-aberdeenshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Not Want Not &#8211; SUDS and Rainwater Harvesting for Kirkby HWRC</title>
		<link>http://www.epg-ltd.co.uk/news/2011/suds-rainwater-harvesting-kirkby-hwrc/</link>
		<comments>http://www.epg-ltd.co.uk/news/2011/suds-rainwater-harvesting-kirkby-hwrc/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 09:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainable Drainage]]></category>
		<category><![CDATA[EPG]]></category>
		<category><![CDATA[household waste recycling centre]]></category>
		<category><![CDATA[rainwater harvesting]]></category>
		<category><![CDATA[SuDS]]></category>
		<category><![CDATA[The Environmental Protection Group]]></category>

		<guid isPermaLink="false">http://www.epg-ltd.co.uk/news/?p=279</guid>
		<description><![CDATA[EPG has designed a source control SUDS for yet another Household Waste Recycling Centre owned and operated by Merseyside Waste Disposal Authority at Kirkby. The scheme incorporates multi-phased treatment techniques for the management of surface water run-off from all of &#8230; <a href="http://www.epg-ltd.co.uk/news/2011/suds-rainwater-harvesting-kirkby-hwrc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EPG has designed a source control SUDS for yet another Household Waste Recycling Centre owned and operated by Merseyside Waste Disposal Authority at Kirkby. The scheme incorporates multi-phased treatment techniques for the management of surface water run-off from all of the hardstandings and the run-off from a large canopy is routed via a rainwater harvesting system to provide wash-down facilities at each end of the site. <span id="more-279"></span></p>
<p>The system was designed for main contractor Cheetham Hill Construction and is currently under construction. Kirkby is the latest in an increasing list of HWRCs that have benefited from SUDS designed by EPG; the first being constructed at Barkers Lane for Bedfordshire County Council in 2005; the first to avoid a foul discharge by utilizing source control SUDS.</p>
<p><strong>Installation Photographs</strong></p>
<div id="attachment_281" class="wp-caption alignleft" style="width: 310px"><a href="http://www.epg-ltd.co.uk/news/wp-content/uploads/hwrc1.jpg"><img class="size-full wp-image-281 " title="Shallow excavation blinded with granular bedding layer" src="http://www.epg-ltd.co.uk/news/wp-content/uploads/hwrc1.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Shallow excavation blinded with granular bedding layer</p></div>
<div id="attachment_282" class="wp-caption alignleft" style="width: 263px"><a href="http://www.epg-ltd.co.uk/news/wp-content/uploads/hwrc2.jpg"><img class="size-full wp-image-282 " title="Shallow excavation lined with protective geotextile layer" src="http://www.epg-ltd.co.uk/news/wp-content/uploads/hwrc2.jpg" alt="" width="253" height="225" /></a><p class="wp-caption-text">Shallow excavation lined with protective geotextile layer</p></div>
<div id="attachment_284" class="wp-caption alignleft" style="width: 187px"><a href="http://www.epg-ltd.co.uk/news/wp-content/uploads/hwrc3.jpg"><img class="size-full wp-image-284 " title="Robust welded impermeable geomembrane laid on geotextile" src="http://www.epg-ltd.co.uk/news/wp-content/uploads/hwrc3.jpg" alt="" width="177" height="225" /></a><p class="wp-caption-text">Robust welded impermeable geomembrane laid on geotextile</p></div>
<div id="attachment_285" class="wp-caption alignleft" style="width: 289px"><a href="http://www.epg-ltd.co.uk/news/wp-content/uploads/hwrc4.jpg"><img class="size-full wp-image-285 " title="Plastic modular diffuser units incorporating floating oil treatment mats installed" src="http://www.epg-ltd.co.uk/news/wp-content/uploads/hwrc4.jpg" alt="" width="279" height="225" /></a><p class="wp-caption-text">Plastic modular diffuser units incorporating floating oil treatment mats installed</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.epg-ltd.co.uk/news/2011/suds-rainwater-harvesting-kirkby-hwrc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Method Of Gas Risk Assessment For Development Sites</title>
		<link>http://www.epg-ltd.co.uk/news/2011/alternative-method-gas-risk-assessment/</link>
		<comments>http://www.epg-ltd.co.uk/news/2011/alternative-method-gas-risk-assessment/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 09:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Protection Measures]]></category>
		<category><![CDATA[Technical Forum]]></category>
		<category><![CDATA[Technical Forum Articles]]></category>
		<category><![CDATA[CIRIA]]></category>
		<category><![CDATA[contaminated land]]></category>
		<category><![CDATA[EPG]]></category>
		<category><![CDATA[gas protection]]></category>
		<category><![CDATA[gas risk assessment]]></category>
		<category><![CDATA[The Environmental Protection Group]]></category>

		<guid isPermaLink="false">http://www.epg-ltd.co.uk/news/?p=254</guid>
		<description><![CDATA[Steve Wilson along with Geoff Card have been working on an alternative method of gas risk assessment for development sites. This alternative method was presented at recent CIRIA and Environmental Protection UK seminars and also at the Scottish Contaminated Land &#8230; <a href="http://www.epg-ltd.co.uk/news/2011/alternative-method-gas-risk-assessment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Steve Wilson along with Geoff Card have been working on an alternative method of gas risk assessment for development sites. <span id="more-254"></span></p>
<p>This alternative method was presented at recent CIRIA and Environmental Protection UK seminars and also at the Scottish Contaminated Land Forum’s<strong> </strong>2nd Conference in Advances in land Contamination Assessment and Remediation, held in Glasgow on 8<sup>th</sup> September 2011.</p>
<p>The approach draws on Geoff and Steve’s experience, both in the UK and internationally, of ground gas investigation and assessment.  It should remove some of the uncertainty that currently can exist with gas monitoring results and also provides a faster and more robust method of assessment.  To date, consultation with leading consultants has received a favourable response to the approach.</p>
<p>The paper &#8220;<a href="http://www.epg-ltd.co.uk/news/wp-content/uploads/A-simplified-approach-to-ground-gas-assessment.pdf">A simplified approach to ground gas assessment</a>&#8221; can be found on our technical forum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epg-ltd.co.uk/news/2011/alternative-method-gas-risk-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRA for London Borough of Hillingdon</title>
		<link>http://www.epg-ltd.co.uk/news/2011/flood-risk-assessment-london-borough-hillingdon/</link>
		<comments>http://www.epg-ltd.co.uk/news/2011/flood-risk-assessment-london-borough-hillingdon/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 09:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainable Drainage]]></category>
		<category><![CDATA[Belmore Allotments]]></category>
		<category><![CDATA[EPG]]></category>
		<category><![CDATA[flood risk management]]></category>
		<category><![CDATA[FRA]]></category>
		<category><![CDATA[The Environmental Protection Group]]></category>
		<category><![CDATA[water management]]></category>

		<guid isPermaLink="false">http://www.epg-ltd.co.uk/news/?p=250</guid>
		<description><![CDATA[EPG has recently completed a flood risk assessment for a site at Belmore Allotments, Hayes for the London Borough of Hillingdon. The proposal is to convert part of the area into a mixed development comprising supported and general housing and &#8230; <a href="http://www.epg-ltd.co.uk/news/2011/flood-risk-assessment-london-borough-hillingdon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EPG has recently completed a flood risk assessment for a site at Belmore Allotments, Hayes for the London Borough of Hillingdon. The proposal is to convert part of the area into a mixed development comprising supported and general housing and flats. <span id="more-250"></span></p>
<p>The FRA demonstrates the suitability of the site from a flood-risk perspective and the report includes an outline sustainable drainage design that incorporates several source control techniques including pervious pavements, swales and dry retention basins with an emphasis on the amenity aspect of the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epg-ltd.co.uk/news/2011/flood-risk-assessment-london-borough-hillingdon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

